<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Business Blog</title>
	<atom:link href="http://www.canadabiz.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadabiz.info</link>
	<description>Internet business news and articles</description>
	<lastBuildDate>Tue, 02 Mar 2010 18:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Service standards &#8216;appalling&#8217;</title>
		<link>http://www.canadabiz.info/real-estate/service-standards-appalling</link>
		<comments>http://www.canadabiz.info/real-estate/service-standards-appalling#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:03:34 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The CEO of Capitaland Group Liew Mun Leong said he was concerned about 'the severe deteriotation of service quality', an 'appalling situation that appears chronic'. -- PHOTO: BT SIX high-level business leaders banded together on Monday to address service standards in Singapore, which they said are in dire straits.

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>The CEO of Capitaland Group Liew Mun Leong said he was concerned about &#8216;the severe deteriotation of service quality&#8217;, an &#8216;appalling situation that appears chronic&#8217;. &#8212; PHOTO: BT SIX high-level business leaders banded together on Monday to address service standards in Singapore, which they said are in dire straits.</p>
<p><b>More:</b> <a target='_blank' href='http://www.topix.net/business/real-estate/2010/03/service-standards-appalling?fromrss=1'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/service-standards-appalling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaSalle Hotel Properties Buys Sofitel Washington, D.C.</title>
		<link>http://www.canadabiz.info/real-estate/lasalle-hotel-properties-buys-sofitel-washington-d-c</link>
		<comments>http://www.canadabiz.info/real-estate/lasalle-hotel-properties-buys-sofitel-washington-d-c#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:03:57 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BETHESDA, Md., Mar 01, 2010 -- LaSalle Hotel Properties today announced it has acquired the Sofitel Washington, DC Lafayette Square for $95.0 million.

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>BETHESDA, Md., Mar 01, 2010 &#8212; LaSalle Hotel Properties today announced it has acquired the Sofitel Washington, DC Lafayette Square for $95.0 million.</p>
<p><b>More:</b> <a target='_blank' href='http://www.topix.net/business/real-estate/2010/03/lasalle-hotel-properties-buys-sofitel-washington-d-c?fromrss=1'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/lasalle-hotel-properties-buys-sofitel-washington-d-c/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peerless Industries Consolidating International Operations</title>
		<link>http://www.canadabiz.info/real-estate/peerless-industries-consolidating-international-operations</link>
		<comments>http://www.canadabiz.info/real-estate/peerless-industries-consolidating-international-operations#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:03:09 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Peerless Industries is consolidating operations, inking a full-building lease just west of Chicago. The manufacturer of television and speaker mounts plans to add about 85 jobs over the next three years, and retain its 405 local employees. Peerless...

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>Peerless Industries is consolidating operations, inking a full-building lease just west of Chicago. The manufacturer of television and speaker mounts plans to add about 85 jobs over the next three years, and retain its 405 local employees. Peerless&#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.costar.com/News/Article.aspx?id=A5875D6B746897BEA8F1735E8EF2FEB0&#038;ref=1&#038;src=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/peerless-industries-consolidating-international-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow: Pa. mortgage rates creep back up</title>
		<link>http://www.canadabiz.info/real-estate/zillow-pa-mortgage-rates-creep-back-up</link>
		<comments>http://www.canadabiz.info/real-estate/zillow-pa-mortgage-rates-creep-back-up#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:03:58 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Average mortgage rates in Pennsylvania were up again over the past week, but kept up the trend of rates below 5 percent, according to mortgage rate Web site Zillow.com.

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>Average mortgage rates in Pennsylvania were up again over the past week, but kept up the trend of rates below 5 percent, according to mortgage rate Web site Zillow.com.
<div class="feedflare"><a href="http://feeds.bizjournals.com/~ff/vertical_54?a=sIXFXHkirrk:uKL-ofUu2TE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/vertical_54?d=yIl2AUoC8zA" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_54?a=sIXFXHkirrk:uKL-ofUu2TE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/vertical_54?i=sIXFXHkirrk:uKL-ofUu2TE:V_sGLiPBpWU" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_54?a=sIXFXHkirrk:uKL-ofUu2TE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/vertical_54?i=sIXFXHkirrk:uKL-ofUu2TE:F7zBnMyn0Lo" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_54?a=sIXFXHkirrk:uKL-ofUu2TE:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/vertical_54?d=qj6IDK7rITs" border="0"></img></a></div>
<p><b>More:</b> <a target='_blank' href='http://feeds.bizjournals.com/~r/vertical_54/~3/sIXFXHkirrk/daily29.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/zillow-pa-mortgage-rates-creep-back-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorenstein to take back buildings</title>
		<link>http://www.canadabiz.info/real-estate/shorenstein-to-take-back-buildings</link>
		<comments>http://www.canadabiz.info/real-estate/shorenstein-to-take-back-buildings#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:03:05 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[San Francisco-based Shorenstein Properties has taken ownership of the distressed Santa Clara Towers from Tishman Speyer in a consensual transaction.

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>San Francisco-based Shorenstein Properties has taken ownership of the distressed Santa Clara Towers from Tishman Speyer in a consensual transaction.
<div class="feedflare"><a href="http://feeds.bizjournals.com/~ff/vertical_50?a=XH6NrQCY2oo:frHbMXJ2LrM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/vertical_50?d=yIl2AUoC8zA" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_50?a=XH6NrQCY2oo:frHbMXJ2LrM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/vertical_50?i=XH6NrQCY2oo:frHbMXJ2LrM:V_sGLiPBpWU" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_50?a=XH6NrQCY2oo:frHbMXJ2LrM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/vertical_50?i=XH6NrQCY2oo:frHbMXJ2LrM:F7zBnMyn0Lo" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_50?a=XH6NrQCY2oo:frHbMXJ2LrM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/vertical_50?d=qj6IDK7rITs" border="0"></img></a></div>
<p><b>More:</b> <a target='_blank' href='http://feeds.bizjournals.com/~r/vertical_50/~3/XH6NrQCY2oo/daily45.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/shorenstein-to-take-back-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Bond Funds: Bleak Future</title>
		<link>http://www.canadabiz.info/stocks/municipal-bond-funds-bleak-future</link>
		<comments>http://www.canadabiz.info/stocks/municipal-bond-funds-bleak-future#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:03:31 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many investors are blissfully unaware of the fact that many muni funds use leverage to pay high distributions. This&#38;nbsp;added layer of risk makes these funds subject to the same liquidity concerns that plague other risky assets -- and as such, many muni bond funds act similarly to stocks.

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>Many investors are blissfully unaware of the fact that many muni funds use leverage to pay high distributions. This&amp;nbsp;added layer of risk makes these funds subject to the same liquidity concerns that plague other risky assets &#8212; and as such, many muni bond funds act similarly to stocks.</p>
<p><b>More:</b> <a target='_blank' href='http://www.elliottwave.com/clicks/default.aspx?cn=&#038;src=4&#038;url='/features/default.aspx?cat=mw*articleid=5072''> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/stocks/municipal-bond-funds-bleak-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BH&amp;G Real Estate grows in South Florida</title>
		<link>http://www.canadabiz.info/real-estate/bhg-real-estate-grows-in-south-florida</link>
		<comments>http://www.canadabiz.info/real-estate/bhg-real-estate-grows-in-south-florida#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:03:28 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Franchisee will target 'echo boomers' in the arearead more

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>Franchisee will target &#8216;echo boomers&#8217; in the area
<p><a href="http://www.inman.com/news/2010/03/2/bhg-real-estate-grows-in-south-florida">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/XMCfzI8TGyk" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/reindustrynews/~3/XMCfzI8TGyk/bhg-real-estate-grows-in-south-florida'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/bhg-real-estate-grows-in-south-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windstar to Hold TwoDay Nonresident Alien Tax Training in Boston</title>
		<link>http://www.canadabiz.info/stocks/windstar-to-hold-twoday-nonresident-alien-tax-training-in-boston</link>
		<comments>http://www.canadabiz.info/stocks/windstar-to-hold-twoday-nonresident-alien-tax-training-in-boston#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:03:53 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Windstar Technologies the experienced leader in international tax and immigration compliance will hold a twoday seminar on nonresident alien tax issues April 27th 8211 28th at the Doubletree Guest Suites in Boston Massachusetts.  The comprehensive seminar will provide high quality education on tax and immigrationrelated rules and regulations needed to stay ahead of recent [...]]]></description>
			<content:encoded><![CDATA[<p>Windstar Technologies the experienced leader in international tax and immigration compliance will hold a twoday seminar on nonresident alien tax issues April 27th 8211 28th at the Doubletree Guest Suites in Boston Massachusetts.  The comprehensive seminar will provide high quality education on tax and immigrationrelated rules and regulations needed to stay ahead of recent IRS audit initiatives.   &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.prnewsnow.com/Public_Release/Human_Resources/Windstar_to_Hold_Two-Day_Nonresident_Alien_Tax_Training_in_Boston_324623.html '> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/stocks/windstar-to-hold-twoday-nonresident-alien-tax-training-in-boston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mortgage Trust Inc. (NYMT) Swings to Q4 EPS of $0.41</title>
		<link>http://www.canadabiz.info/mortgage/new-york-mortgage-trust-inc-nymt-swings-to-q4-eps-of-0-41</link>
		<comments>http://www.canadabiz.info/mortgage/new-york-mortgage-trust-inc-nymt-swings-to-q4-eps-of-0-41#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:03:54 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Street Insider Mar 2 2010 9:41PM GMT

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>Street Insider Mar 2 2010 9:41PM GMT</p>
<p><b>More:</b> <a target='_blank' href='http://c.moreover.com/click/here.pl?r2593197601'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/mortgage/new-york-mortgage-trust-inc-nymt-swings-to-q4-eps-of-0-41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escala cutting condo prices by 50 percent</title>
		<link>http://www.canadabiz.info/real-estate/escala-cutting-condo-prices-by-50-percent</link>
		<comments>http://www.canadabiz.info/real-estate/escala-cutting-condo-prices-by-50-percent#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:03:40 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Downtown Seattle condominium tower Escala will lower prices by as much as 50 percent on unsold units, the luxury building’s new marketing firm said Tuesday.

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>Downtown Seattle condominium tower Escala will lower prices by as much as 50 percent on unsold units, the luxury building’s new marketing firm said Tuesday.
<div class="feedflare"><a href="http://feeds.bizjournals.com/~ff/vertical_54?a=FfXBdDks7Ec:3VXtvQVq690:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/vertical_54?d=yIl2AUoC8zA" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_54?a=FfXBdDks7Ec:3VXtvQVq690:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/vertical_54?i=FfXBdDks7Ec:3VXtvQVq690:V_sGLiPBpWU" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_54?a=FfXBdDks7Ec:3VXtvQVq690:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/vertical_54?i=FfXBdDks7Ec:3VXtvQVq690:F7zBnMyn0Lo" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_54?a=FfXBdDks7Ec:3VXtvQVq690:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/vertical_54?d=qj6IDK7rITs" border="0"></img></a></div>
<p><b>More:</b> <a target='_blank' href='http://feeds.bizjournals.com/~r/vertical_54/~3/FfXBdDks7Ec/daily16.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/escala-cutting-condo-prices-by-50-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
