<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Business Blog</title>
	<atom:link href="http://www.canadabiz.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadabiz.info</link>
	<description>Internet business news and articles</description>
	<lastBuildDate>Tue, 27 Jul 2010 09:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How is insurance paid to homeowner?</title>
		<link>http://www.canadabiz.info/insurance/how-is-insurance-paid-to-homeowner</link>
		<comments>http://www.canadabiz.info/insurance/how-is-insurance-paid-to-homeowner#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:07:36 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Homeowner forced to carry more insurance By Don Taylor, Ph.D., CFA, CFP â€¢ Bankrate.com Dear Dr. Don, I have a mortgage of $400,000. The cost to rebuild is around $250,000. The first time I refinanced, the mortgage company required the minimum

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>Homeowner forced to carry more insurance By Don Taylor, Ph.D., CFA, CFP â€¢ Bankrate.com Dear Dr. Don, I have a mortgage of $400,000. The cost to rebuild is around $250,000. The first time I refinanced, the mortgage company required the minimum</p>
<p><b>More:</b> <a target='_blank' href='http://c.moreover.com/click/here.pl?r3011655114'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/insurance/how-is-insurance-paid-to-homeowner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Pipeline: CoStar Development and Construction News For July 18-24</title>
		<link>http://www.canadabiz.info/real-estate/in-the-pipeline-costar-development-and-construction-news-for-july-18-24</link>
		<comments>http://www.canadabiz.info/real-estate/in-the-pipeline-costar-development-and-construction-news-for-july-18-24#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:07:30 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In this week's Pipeline, a consensus of construction industry experts delivers a sobering forecast for commercial and other nonresidential  building activity for the remainder of 2010; CGA Capital has pulled together $687 million in financing for Center...

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Pipeline, a consensus of construction industry experts delivers a sobering forecast for commercial and other nonresidential  building activity for the remainder of 2010; CGA Capital has pulled together $687 million in financing for Center&#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.costar.com/News/Article.aspx?id=048D5570EBDB165DC3A57E087A06E93F&#038;ref=1&#038;src=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/in-the-pipeline-costar-development-and-construction-news-for-july-18-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf tropical storm puts BP spill work on hold</title>
		<link>http://www.canadabiz.info/insurance/gulf-tropical-storm-puts-bp-spill-work-on-hold</link>
		<comments>http://www.canadabiz.info/insurance/gulf-tropical-storm-puts-bp-spill-work-on-hold#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:07:34 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HOUSTON (Reuters)&#8212;The approach of Tropical Storm Bonnie on Friday forced BP P.L.C. to halt efforts to permanently plug a gushing oil leak in the Gulf of Mexico, sending ships and workers retreating to safety.

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>HOUSTON (Reuters)&#8212;The approach of Tropical Storm Bonnie on Friday forced BP P.L.C. to halt efforts to permanently plug a gushing oil leak in the Gulf of Mexico, sending ships and workers retreating to safety.</p>
<p><b>More:</b> <a target='_blank' href='http://businessinsurance.com/article/20100723/NEWS01/100729954'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/insurance/gulf-tropical-storm-puts-bp-spill-work-on-hold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers: ‘Big box’ retailer may replace part of Tamarac Square</title>
		<link>http://www.canadabiz.info/real-estate/brokers-%e2%80%98big-box%e2%80%99-retailer-may-replace-part-of-tamarac-square</link>
		<comments>http://www.canadabiz.info/real-estate/brokers-%e2%80%98big-box%e2%80%99-retailer-may-replace-part-of-tamarac-square#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:07:21 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The enclosed, two-level part of Denver’s Tamarac Square shopping center may be torn down and redeveloped with a big-box retailer of the Kohl’s or SuperTarget type as anchor, metro-area retail brokers said Monday. (KSS) (CBG) (DDR)

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>The enclosed, two-level part of Denver’s Tamarac Square shopping center may be torn down and redeveloped with a big-box retailer of the Kohl’s or SuperTarget type as anchor, metro-area retail brokers said Monday. (KSS) (CBG) (DDR)
<div class="feedflare"><a href="http://feeds.bizjournals.com/~ff/vertical_50?a=rb0Mb3G_vzY:1VTDfG99uWA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/vertical_50?d=yIl2AUoC8zA" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_50?a=rb0Mb3G_vzY:1VTDfG99uWA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/vertical_50?i=rb0Mb3G_vzY:1VTDfG99uWA:V_sGLiPBpWU" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_50?a=rb0Mb3G_vzY:1VTDfG99uWA:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/vertical_50?i=rb0Mb3G_vzY:1VTDfG99uWA:F7zBnMyn0Lo" border="0"></img></a><a href="http://feeds.bizjournals.com/~ff/vertical_50?a=rb0Mb3G_vzY:1VTDfG99uWA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/vertical_50?d=qj6IDK7rITs" border="0"></img></a></div>
<p><b>More:</b> <a target='_blank' href='http://feeds.bizjournals.com/~r/vertical_50/~3/rb0Mb3G_vzY/daily12.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/brokers-%e2%80%98big-box%e2%80%99-retailer-may-replace-part-of-tamarac-square/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onyx Pharmaceuticals Inks 126,493-SF Office Deal</title>
		<link>http://www.canadabiz.info/real-estate/onyx-pharmaceuticals-inks-126493-sf-office-deal</link>
		<comments>http://www.canadabiz.info/real-estate/onyx-pharmaceuticals-inks-126493-sf-office-deal#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:07:21 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Onyx Pharmaceuticals Inc., the cancer biopharmaceutical company, signed for 126,493 square feet at 249 E. Grand Ave. in South San Francisco, CA. The deal includes 68,738 square feet subleased from Exelixis and the entire first and second floor space leased...

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>Onyx Pharmaceuticals Inc., the cancer biopharmaceutical company, signed for 126,493 square feet at 249 E. Grand Ave. in South San Francisco, CA. The deal includes 68,738 square feet subleased from Exelixis and the entire first and second floor space leased&#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.costar.com/News/Article.aspx?id=3E88BF2781836719AB90AD5F25AABC2F&#038;ref=1&#038;src=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/onyx-pharmaceuticals-inks-126493-sf-office-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. real estate pro is a &#8216;Real Housewife&#8217;</title>
		<link>http://www.canadabiz.info/real-estate/d-c-real-estate-pro-is-a-real-housewife</link>
		<comments>http://www.canadabiz.info/real-estate/d-c-real-estate-pro-is-a-real-housewife#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:07:38 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[People in Real Estateread more

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>People in Real Estate
<p><a href="http://www.inman.com/news/2010/07/26/dc-real-estate-pro-a-real-housewife">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/l260gk7hvKQ" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/reindustrynews/~3/l260gk7hvKQ/dc-real-estate-pro-a-real-housewife'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/real-estate/d-c-real-estate-pro-is-a-real-housewife/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to wind down Fannie Mae and Freddie Mac</title>
		<link>http://www.canadabiz.info/mortgage/time-to-wind-down-fannie-mae-and-freddie-mac</link>
		<comments>http://www.canadabiz.info/mortgage/time-to-wind-down-fannie-mae-and-freddie-mac#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:07:39 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TradingMarkets Jul 27 2010 12:32PM GMT

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>TradingMarkets Jul 27 2010 12:32PM GMT</p>
<p><b>More:</b> <a target='_blank' href='http://c.moreover.com/click/here.pl?r3011589174'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/mortgage/time-to-wind-down-fannie-mae-and-freddie-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k) Rekon™ Moves to Reservation-Only Format for Financial Advisor&#8230;</title>
		<link>http://www.canadabiz.info/stocks/401k-rekon%e2%84%a2-moves-to-reservation-only-format-for-financial-advisor</link>
		<comments>http://www.canadabiz.info/stocks/401k-rekon%e2%84%a2-moves-to-reservation-only-format-for-financial-advisor#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:07:12 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  Financial advisors learn how to leverage new 401(k) provider resources for building retirement plan businesses(PRWeb July 22, 2010)Read the full story at http://www.prweb.com/releases/401kRekon/definedcontribution/prweb4291834.htm

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>Financial advisors learn how to leverage new 401(k) provider resources for building retirement plan businesses</p>
<p>(PRWeb July 22, 2010)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/401kRekon/definedcontribution/prweb4291834.htm">http://www.prweb.com/releases/401kRekon/definedcontribution/prweb4291834.htm</a></p>
<p><b>More:</b> <a target='_blank' href='/releases/401kRekon/definedcontribution/prweb4291834.htm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/stocks/401k-rekon%e2%84%a2-moves-to-reservation-only-format-for-financial-advisor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurostar Offers Redesigned Web Site</title>
		<link>http://www.canadabiz.info/travel/eurostar-offers-redesigned-web-site</link>
		<comments>http://www.canadabiz.info/travel/eurostar-offers-redesigned-web-site#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:07:56 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The new Eurostar Web site offers the usual timetable and booking options, but adds a layer of art, food, fashion and music listings available via the rail service, avoiding the usual tourist honeypots.

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>The new Eurostar Web site offers the usual timetable and booking options, but adds a layer of art, food, fashion and music listings available via the rail service, avoiding the usual tourist honeypots.<br clear="both" style="clear: both;"/><br clear="both" style="clear: both;"/><a href="http://ads.pheedo.com/click.phdo?s=6d0bdcbe15e873616e460ff2902ddab1&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6d0bdcbe15e873616e460ff2902ddab1&#038;p=1"/></a><img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=Travel&#038;partnerID=167&#038;key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29518.rss.Travel.18648,cat.Travel.rss"/></p>
<p><b>More:</b> <a target='_blank' href='http://feeds.nytimes.com/click.phdo?i=6d0bdcbe15e873616e460ff2902ddab1'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/travel/eurostar-offers-redesigned-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Reveals How to Pick Hot Stocks With Reverse Mergers</title>
		<link>http://www.canadabiz.info/stocks/professional-reveals-how-to-pick-hot-stocks-with-reverse-mergers</link>
		<comments>http://www.canadabiz.info/stocks/professional-reveals-how-to-pick-hot-stocks-with-reverse-mergers#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:07:53 +0000</pubDate>
		<dc:creator>brampton</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  How Some Speculative Stocks Increase 40 Times Or More in a Few Months(PRWeb July 25, 2010)Read the full story at http://www.prweb.com/releases/2010/07/prweb4299294.htm

More:  continued here ]]></description>
			<content:encoded><![CDATA[<p>How Some Speculative Stocks Increase 40 Times Or More in a Few Months</p>
<p>(PRWeb July 25, 2010)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/2010/07/prweb4299294.htm">http://www.prweb.com/releases/2010/07/prweb4299294.htm</a></p>
<p><b>More:</b> <a target='_blank' href='/releases/2010/07/prweb4299294.htm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadabiz.info/stocks/professional-reveals-how-to-pick-hot-stocks-with-reverse-mergers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
